Sherman OaksClosed Oct 2026
SOLD$1,812,0004217 Stern AveRepresented the seller
103.6% of list9 days on market
Home / Sold
Closed sales in Sherman Oaks and across the San Fernando Valley where I represented the buyer or seller, from CRMLS. 164 homes sold since 2017.
Source: CRMLS closed sales, Nov 2025–Oct 2026, where Sandro represented the buyer or seller.
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLDClick any column to sort by price, sale-to-list, days on market or area.
| Address | Area | List price | Sold price | Sale / list | Days | Closed | Side |
|---|---|---|---|---|---|---|---|
| 4217 Stern Ave | Sherman Oaks | $1,749,000 | $1,812,000 | 103.6% | 9 | Oct 2026 | Seller |
| 11934 Laurelwood Dr | Studio City | $2,195,000 | $2,150,000 | 98.0% | 27 | Sep 2026 | Buyer |
| 5003 Gaviota Ave | Encino | $2,890,000 | $2,860,000 | 99.0% | 34 | Sep 2026 | Buyer |
| 12221 Weddington St | Valley Village | $1,299,000 | $1,346,000 | 103.6% | 8 | Aug 2026 | Seller |
| 19100 Wells Dr | North Hollywood | $1,450,000 | $1,475,000 | 101.7% | 14 | Jul 2026 | Seller |
| 22408 Burbank Blvd | Woodland Hills | $1,095,000 | $1,130,000 | 103.2% | 11 | Jul 2026 | Seller |
| 14520 Dickens St #305 | Sherman Oaks | $799,000 | $780,000 | 97.6% | 29 | Jun 2026 | Buyer |
| 4458 Ventura Canyon Ave | Sherman Oaks | $1,625,000 | $1,690,000 | 104.0% | 7 | May 2026 | Seller |
| All 27 salesNov 2025–Oct 2026 | Avg$1.45M | 101.4% | Median16 | Area median24 days | |||
Source: CRMLS closed sales, Nov 2025–Oct 2026, where Sandro represented the buyer or seller. Showing 8 of 27 sales.